Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2750178
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
District
(Dist_code_1)
File: RT010-Losses
File: RT010-Losses
Overview
Type:
Discrete Format: character Width: 4 Invalid: 0000 | Valid cases: 40399 Invalid: 16 |
Questions and instructions
What is the district code?
Value | Category | Cases | |
---|---|---|---|
0109 | Prestea huni valley | 529 | 1.3% |
0117 | Bia | 2734 | 6.8% |
0204 | Mfantsiman | 1998 | 4.9% |
0214 | Assin north | 3096 | 7.7% |
0302 | Ga west | 976 | 2.4% |
0303 | Ga east | 2542 | 6.3% |
0402 | Keta | 2144 | 5.3% |
0406 | North tongu | 0 | 0.0% |
0503 | West akim | 1074 | 2.7% |
0517 | Atiwa | 2933 | 7.3% |
0602 | Amansie west | 671 | 1.7% |
0624 | Sekyere ap | 1848 | 4.6% |
0705 | Dormaa east | 2849 | 7.1% |
0715 | Techiman | 3000 | 7.4% |
0810 | Yendi | 3007 | 7.4% |
0815 | Gushiegu | 3205 | 7.9% |
0903 | Kassena nankana | 3045 | 7.5% |
0909 | Bawku municipal | 2896 | 7.2% |
1004 | Sissala east | 1837 | 4.5% |
1009 | Lawra | 15 | 0.0% |
0000 | 16 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.