Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2768842
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
New district code
(Dist_code_1)
File: RT016-Type of Livestock and Poultry
File: RT016-Type of Livestock and Poultry
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3025 Invalid: 0 |
Questions and instructions
Which District?
Value | Category | Cases | |
---|---|---|---|
0109 | Prestea huni valley | 39 | 1.3% |
0117 | Bia | 155 | 5.1% |
0204 | Mfantsiman | 199 | 6.6% |
0214 | Assin north | 163 | 5.4% |
0302 | Ga west | 113 | 3.7% |
0303 | Ga east | 55 | 1.8% |
0402 | Keta | 204 | 6.7% |
0406 | North tongu | 0 | 0.0% |
0503 | West akim | 112 | 3.7% |
0517 | Atiwa | 141 | 4.7% |
0602 | Amansie west | 65 | 2.1% |
0624 | Sekyere afram plains | 79 | 2.6% |
0705 | Dorman east | 109 | 3.6% |
0715 | Techiman | 94 | 3.1% |
0810 | Yendi | 250 | 8.3% |
0815 | Gushegu | 289 | 9.6% |
0903 | Kassena nankana east | 420 | 13.9% |
0909 | Bawku municipal | 414 | 13.7% |
1004 | Sissala east | 124 | 4.1% |
1009 | Lawra | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.