Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata |
![]() |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2797648
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
New district code
(Dist_code_1)
File: RT016-Type of Livestock and Poultry
File: RT016-Type of Livestock and Poultry
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3025 Invalid: 0 |
Questions and instructions
Literal question
Which District?
Categories
Value | Category | Cases | |
---|---|---|---|
0109 | Prestea huni valley | 39 | ![]() |
0117 | Bia | 155 | ![]() |
0204 | Mfantsiman | 199 | ![]() |
0214 | Assin north | 163 | ![]() |
0302 | Ga west | 113 | ![]() |
0303 | Ga east | 55 | ![]() |
0402 | Keta | 204 | ![]() |
0406 | North tongu | 0 | ![]() |
0503 | West akim | 112 | ![]() |
0517 | Atiwa | 141 | ![]() |
0602 | Amansie west | 65 | ![]() |
0624 | Sekyere afram plains | 79 | ![]() |
0705 | Dorman east | 109 | ![]() |
0715 | Techiman | 94 | ![]() |
0810 | Yendi | 250 | ![]() |
0815 | Gushegu | 289 | ![]() |
0903 | Kassena nankana east | 420 | ![]() |
0909 | Bawku municipal | 414 | ![]() |
1004 | Sissala east | 124 | ![]() |
1009 | Lawra | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.