Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2768765
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
New animal code
(F2a_q20_1)
File: RT016-Type of Livestock and Poultry
File: RT016-Type of Livestock and Poultry
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 3025 Invalid: 0 |
Questions and instructions
New Animal Code
Value | Category | Cases | |
---|---|---|---|
AO | Other livestock | 1 | 0.0% |
BH | Bees | 0 | 0.0% |
CA | Catfish (african mudfish) | 0 | 0.0% |
CC | Cross chicken (hybrid) | 37 | 1.2% |
DO | Donkey | 56 | 1.9% |
DS | Djallonke sheep | 234 | 7.7% |
DU | Duck | 79 | 2.6% |
EC | Exotic chicken | 13 | 0.4% |
EP | Exotic pig | 12 | 0.4% |
GC | Grasscutter | 11 | 0.4% |
GF | Guinea fowl | 127 | 4.2% |
GO | Sahelian goat | 179 | 5.9% |
GS | Ghana wash | 107 | 3.5% |
HE | Heterosis | 0 | 0.0% |
HO | Horse | 0 | 0.0% |
LC | Local chicken | 1144 | 37.8% |
LP | Local pig | 75 | 2.5% |
MU | Mule | 1 | 0.0% |
ND | Ndama | 22 | 0.7% |
OA | Other | 37 | 1.2% |
OB | Other poultry | 0 | 0.0% |
OC | Other cattle | 0 | 0.0% |
OF | Other fish | 0 | 0.0% |
OS | Ostrich | 0 | 0.0% |
PI | Pigeon | 1 | 0.0% |
RA | Rabbit | 4 | 0.1% |
SA | Sanga | 27 | 0.9% |
SE | Sahelian sheep | 199 | 6.6% |
SK | Snakehead | 0 | 0.0% |
SL | Snail | 0 | 0.0% |
TI | Tilapia | 0 | 0.0% |
TU | Turkey | 9 | 0.3% |
WG | West africa dwarf goat | 625 | 20.7% |
ZE | Zebu | 25 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.