Ghana - Ghana Agricultural Production Survey (Minor Season) 2013, Second Round
Reference ID | GHA-MoFA-SRID-GAPS-2013-V1.0 |
Year | 2013 |
Country | Ghana |
Producer(s) | Ministry Of Food and Agriculture / Statistics Research Information Directoriate - Government Of Ghana |
Sponsor(s) | International Food Policy Research Institute - IFPRI - Financial Support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Sep 15, 2014
Page views
2778006
- RT004-Household Info
rmation - RT005-Credit Access
- RT008-Irrigation
- RT009-Harvest Condit
ion and Storage faci
lities - RT010-Losses
- RT011-Input Costs
- RT012-Processing
- RT013-Labour and Hea
lth - RT015-Livestock
- RT016-Type of Livest
ock and Poultry - RT017-Tree Crop
- RT018-Fertilization
- RT019-Aquatic
- RT020-Harvesting and
Sales - RT021-Total Income f
rom Job - RT103-Self Assesseme
nt
Data Description
Data File: RT008-Irrigation
Content | This file is a pre-harvest questionarie that contains the sources of water for irrigation |
Cases | 3166 |
Variable(s) | 46 |
Version | Version 1.0 (September, 2014) |
Producer | Ministry Of Food and Agriculture / Statistics Research Information Directoriate (MoFA/SRID) |
Missing Data | The missing data were asterics (*) |
Processing Checks | To ensure high quality work, data cleaning was further conducted prior to the analysis stage on all the variables. |
Variables
Name | Label | Question | |
Dist_cod_1 | District codes | What is the District Code? | |
Ea_code_1 | Ea codes | What is the Enumeration Area code? | |
Daso_nam | Daso name | ||
Hh_no_1 | House hold number | ||
F2b_q1a_1 | Crops 1 | Which crops were grown in this field during the minor season? | |
F2b_q1b_1 | Crops 2 | Which crops were grown in this field during the minor season? | |
F2b_q1c_1 | Crops 3 | Which crops were grown in this field during the minor season? | |
Vegetables_final | Vegetable final | ||
F3_q7a_1 | Growing or to grow crops 1 | Which crops have you planted or do you intend to plant in this field during this season? | |
F3_q7b_1 | Growing or to grow crops 2 | Which crops have you planted or do you intend to plant in this field during this season? | |
F3_q7c_1 | Growing or to grow crops 3 | Which crops have you planted or do you intend to plant in this field during this season? | |
Farm_no_1 | Farm no | Farm Number | |
Field_no_1 | Field no | Field Number | |
F3_q1_1 | Main colour of soil | MAIN COLOR OF THE SOIL | |
F3_q02_1 | Main soil type | MAIN SOIL TYPE | |
F3_q03_1 | Main weed type | MAIN WEED TYPE | |
F3_q5b_1 | Field under perennial vegetation - now | PART OF THE FIELD UNDER PERENNIAL VEGETATION | |
F3_q6a_1 | Sources of irrigation - river/stream | What sources of water for irrigation are available in this field? | |
F3_q6b_1 | Sources of irrigation - well/tube well | What sources of water for irrigation are available in this field? | |
F3_q6c_1 | Dam/pond | What sources of water for irrigation are available in this field? | |
F3_q6d_1 | Temporally shallow well | What sources of water for irrigation are available in this field? | |
F3_q6e_1 | Sources of irrigation - flooded area | What sources of water for irrigation are available in this field? | |
F3_q6f_1 | Sources of irrigation - urban waste water | What sources of water for irrigation are available in this field? | |
F3_q6g_1 | Sources of irrigation - other | What sources of water for irrigation are available in this field? | |
F3_q6h_1 | Sources of irrigation - none | What sources of water for irrigation are available in this field? | |
F2b_q11a_1 | Sources of water used for irrigation: river/stream | What sources of water for irrigation were used in this field? | |
F2b_q11b_1 | Sources of water used for irrigation: well/tube well | What sources of water for irrigation were used in this field? | |
F2b_q11c_1 | Sources of water used for irrigation: dam/pond | What sources of water for irrigation were used in this field? | |
F2b_q11d_1 | Sources of water used for irrigation: temporal shallow well | What sources of water for irrigation were used in this field? | |
F2b_q11e_1 | Sources of water used for irrigation: flooded area | What sources of water for irrigation were used in this field? | |
F2b_q11f_1 | Sources of water used for irrigation: urban waste water | What sources of water for irrigation were used in this field? | |
F2b_q11g_1 | Sources of water used for irrigation: other | What sources of water for irrigation were used in this field? | |
F2b_q11h_1 | Sources of water used for irrigation: none | What sources of water for irrigation were used in this field? | |
F2b_q12a_1 | Water lifting technologies: gourd/ bucket and rope | What water-lifting technologies were used on this field for irrigation? | |
F2b_q12b_1 | Water lifting technologies: manual pump | What water-lifting technologies were used on this field for irrigation? | |
F2b_q12c_1 | Water lifting technologies: treadle/ bicycle pump | What water-lifting technologies were used on this field for irrigation? | |
Vegetables_fin | Vegetable fin | ||
Starch | Starch | ||
F2b_q12d_1 | Water lifting technologies: small motorized pump | What water-lifting technologies were used on this field for irrigation? | |
F2b_q12e_1 | Water lifting technologies: none | What water-lifting technologies were used on this field for irrigation? | |
F3_q5a | Field under perennial vegetation - at start | Field Under Perennial Vegetation - At Start | |
F3_q5b | Perennial vegetation - now | Perennial Vegetation - Now | |
F3_q7a | Crops 1 | ||
F3_q7b | Crops 1 | ||
F3_q7c | Crops 3 | ||
Hectares1 | Hectares | Hectares | |
Total variable(s):
46 |